-
Low insertion loss-
Low PIMD performance-
3GPP/AISG compatible-
Compact size-
IP 67AVT-AISGF-DB15-20.0M
| 1. Protocol | AISG 2.0/AISG 1.1 | Material | Plating | ||||||
| 2. Rated Voltage | V DC | 250 | Housing | Die Cast | Nickel | ||||
| 3. Insulation Resistance (min) | MΩ | 500 | Dielectric | Thermoplastic | |||||
| 4. Contact | 0.25 mm2 | MΩ | 0.0000876 | Contact Plating | Silver/gold | ||||
| Resistance | 0.75 mm2 | MΩ | 0.000028 | Wire Guage | UL2464 Cable | ||||
| 5. Current Rating (at 40° C) | A | 5 | |||||||
| 6. Characteristic Impedance | Ω | 100±20 | |||||||

AVT-AISGF-DB15-10.0M
| 1. Protocol | --- | AISG 2.0/AISG 1.1 | Material | Plating | |||||
| 2. Rated Voltage | V DC | 250 | Housing | Die Cast | Nickel | ||||
| 3. Insulation Resistance (min) | MΩ | 500 | Dielectric | Thermoplastic | --- | ||||
| 4. Contact | 0.25 mm2 | MΩ | 0.0000876 | Contact Plating | --- | Silver/gold | |||
| Resistance | 0.75 mm2 | MΩ | 0.000028 | Wire Guage | UL2464 Cable | --- | |||
| 5. Current Rating (at 40° C) | A | 5 | |||||||
| 6. Characteristic Impedance | Ω | 100±20 | |||||||

AVT-AISGF-DB9-20.0M
| 1. Protocol | --- | AISG2.0/AISG1.1 | ||||||
| 2. Rated Voltage (max) | V | 300 | Pin Material | QSn6.5-0.1Y | Gold | |||
| 3. Rated Impulse Withstand | V | 1000 | Pin Insulator | PBT553 (Black) | --- | |||
| 4V.oIlntasguelation Resistance (min) | MΩ | 500 | Connector Body | Brass | Nickel (3μm) | |||
| 5. Contact Resistance (Max) | MΩ | 5 | Wire Gauge | UL2464 Cable, Black PU | --- | |||
| 6. Current Rating (at 40° C) | A | 5 | ||||||
| 7. Test Voltage | V AC | 670 | ||||||
| 8. Characteristic Impedance | Ω | 100 ± 20 | ||||||

AVT-AISGF-DB9-10.0M
| 1. Protocol | --- | AISG2.0/AISG1.1 | ||||||
| 2. Rated Voltage (max) | V | 300 | Pin Material | QSn6.5-0.1Y | Gold | |||
| 3. Rated Impulse Withstand | V | 1000 | Pin Insulator | PBT553 (Black) | --- | |||
| 4V.oIlntasguelation Resistance (min) | MΩ | 500 | Connector Body | Brass | Nickel (3μm) | |||
| 5. Contact Resistance (Max) | MΩ | 5 | Wire Gauge | UL2464 Cable, Black PU | --- | |||
| 6. Current Rating (at 40° C) | A | 5 | ||||||
| 7. Test Voltage | V AC | 670 | ||||||
| 8. Characteristic Impedance | Ω | 100 ± 20 | ||||||

AVT-AISGF-AISGM-20.0M
| 1. Protocol | --- | AISG2.0/AISG1.1 | ||||||
| 2. Rated Voltage (max) | V | 300 | Pin Material | QSn6.5-0.1Y | Gold | |||
| 3. Rated Impulse Withstand | V | 1000 | Pin Insulator | PBT553 (Black) | --- | |||
| 4V.oIlntasguelation Resistance (min) | MΩ | 500 | Connector Body | Brass | Nickel (3μm) | |||
| 5. Contact Resistance (Max) | MΩ | 5 | Wire Gauge | UL2464 Cable, Black PU | --- | |||
| 6. Current Rating (at 40° C) | A | 5 | ||||||
| 7. Test Voltage | V AC | 670 | ||||||
| 8. Characteristic Impedance | Ω | 100 ± 20 | ||||||

AVT-AISGF-AISGM-10.0M
| 1. Protocol | --- | AISG2.0/AISG1.1 | ||||||
| 2. Rated Voltage (max) | V | 300 | Pin Material | QSn6.5-0.1Y | Gold | |||
| 3. Rated Impulse Withstand | V | 1000 | Pin Insulator | PBT553 (Black) | --- | |||
| 4V.oIlntasguelation Resistance (min) | MΩ | 500 | Connector Body | Brass | Nickel (3μm) | |||
| 5. Contact Resistance (Max) | MΩ | 5 | Wire Gauge | UL2464 Cable, Black PU | --- | |||
| 6. Current Rating (at 40° C) | A | 5 | ||||||
| 7. Test Voltage | V AC | 670 | ||||||
| 8. Characteristic Impedance | Ω | 100 ± 20 | ||||||

Dual Band Diplexer 0709

Dual Band Diplexer 1821

XJ25-B1 R0

XJ25-C1 R0
